Beschrijving
Kinderen
| Maat | Leeftijd | Breedte* | Lengte** |
| 92 | 1-2 jaar | 31 | 38 |
| 98 | 2-3 jaar | 33 | 41 |
| 104 | 3-4 jaar | 38 | 45 |
| 116 | 5-6 jaar | 40.5 | 50 |
| 128 | 7-8 jaar | 43 | 55 |
| 140 | 9-11 jaar | 46 | 60 |
| 152 | 12-13 jaar | 48.5 | 65 |
| 164 | 14-15 jaar | 53.5 | 72 |
Let op: De maattabel is gebaseerd op de gegevens van het merk zelf, de afmetingen zijn slechts indicatief en vermeld in centimeters
*Borstbreedte
** Shirtlengte
Mannen
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest (inches) | 35”-37” | 38”-40” | 41”-43” | 44”-46” | 47”-49” | 50”-52” | 53”-55” | 56”-58” |
| Chest (cm) | 89-94 cm | 96.5-101.5 cm | 104-109 cm | 112-117 cm | 119.5-124.5 cm | 127-132 cm | 134.5-139.5 cm | 142-147 cm |
| Collar (inches) | 14.5”-15” | 15.5” | 16”-16.5” | 17”-17.5” | 18” | 18.5”-19” | – | – |
| Collar (cm) | 37-38 cm | 39-40 cm | 41-42 cm | 43-44 cm | 45-46 cm | 47-48 cm | – | – |
| Waist (inches) | 32” | 34” | 36” | 38” | 40” | – | – | – |
| Waist (cm) | 81 cm | 86 cm | 91.5 cm | 96.5 cm | 101.5 cm | – | – | – |
| Socks (Unisex) | 35-38 | 39-42 | 43-46 | – | – | – | – | – |
Vrouwen
| International | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Socks (Unisex) | 35-38 | 39-42 | 43-46 | – | – | – | – | – |
De T-shirts van Fruit of the Loom zijn van uitstekende kwaliteit en hebben korte mouwen.
De T-shirts van Fruit of the Loom zijn regular fit. Hierdoor sluiten de T-shirts altijd netjes aan.






Sportpunt 1,